Crime & Safety Committee

This information is brought to you by the Hale Page Diamond Lake Crime Prevention and Community Safety Committee, a part of the HPDL Community Association. We meet the second Tuesday of every month from 6:30 to 8 p.m. at the Edgewater Emmanuel Church, on the second floor in the HPDL business office. This is your chance to meet local police and crime and safety representatives of the Third Precinct. Here you can learn first hand the neighborhood crime statistics, crime prevention tactics, and how the neighborhood stays connected to the MPD. Come to ask our advice on a crime and safety issue, become a block leader, or simply come to meet your neighbors. All are welcome!

Crime Prevention Tips

  • Screens do NOT keep out burglars.
  • Residents can help reduce burglaries by pinning or locking your windows.
  • Burglars cut screens, open unlocked windows and steal purses, laptop computers, I-Pods and briefcases, right off a nearby table, bookcase or buffet.
  • Please don’t hang your purse on the kitchen doorknob!

Review recent crime alerts and sign up to be notified of crime alert bulletins at Minneapolis Police Crime Alert.

HPDL Crime Stats

Hale

(3,196 residents 1,398 housig units, 2000 census)
Crime YTD 2009* 2008 2007 2006 2005
Homicide 0 0 0 0 0
Rape 0 0 0 0 0
Roberry 0 4 1 2 3
Ag. Assault 0 0 1 2 2
Burglary 4 30 31 47 30
Theft 4 35 38 52 80
Auto Theft 0 6 11 20 22
Arson 0 0 0 0 0

Page

(1,682 residents 704 housing units, 2000 census)
Crime YTD 2009* 2008 2007 2006 2005
Homicide 0 0 0 0 0
Rape 0 1 0 0 0
Roberry 0 3 2 3 1
Ag. Assault 0 2 0 1 1
Burglary 5 48 15 10 12
Theft 2 37 25 12 10
Auto Theft 0 8 4 8 5
Arson 0 2 0 0 0

Diamond Lake

(5,251 residents 2,264 housing units, 2000 census)
Crime YTD 2009* 2008 2007 2006 2005
Homicide 0 0 0 0 0
Rape 0 0 2 1 2
Roberry 1 8 9 9 11
Ag. Assault 1 14 12 6 2
Burglary 7 41 56 41 47
Theft 10 89 96 65 69
Auto Theft 2 10 11 34 26
Arson 0 0 1 1 0

Total

(10,129 residents 4,366 housing units, 2000 census)
Crime YTD 2009* 2008 2007 2006 2005
Homicide 0 0 0 0 0
Rape 0 1 2 1 2
Roberry 1 15 12 14 15
Ag. Assault 1 16 13 9 5
Burglary 16 119 102 98 89
Theft 16 161 159 129 159
Auto Theft 2 24 26 62 53
Arson 0 2 1 1 0

* Represents January thru March, 2009